Power is the New Oil
The Great AI Pivot
Bitcoin miners possess the single most valuable resource in the AI arms race: massive, secured power infrastructure. Track the public mining companies transforming their ASIC farms into High-Performance Computing (HPC) data centers.

Miner Infrastructure Tracker
Comparing secured power capacity (MW) and AI strategy execution.
| Company | Total Power (MW) | AI Allocated (MW) | Target EH/s | Strategy | Analysis |
|---|---|---|---|---|---|
MARA Marathon Digital Holdings $MARA | 1,500 MW | 20 MW | 75 EH/s | Bitcoin-First | Deep Dive |
CORZ Core Scientific $CORZ | 1,200 MW | 382 MW | 40 EH/s | Aggressive | Deep Dive |
CLSK CleanSpark $CLSK | 1,000 MW | 0 MW | 50 EH/s | Bitcoin-First | Deep Dive |
CIFR Cipher Mining $CIFR | 875 MW | 0 MW | 25 EH/s | Evaluating | Deep Dive |
IREN Iris Energy $IREN | 800 MW | 150 MW | 50 EH/s | Aggressive | Deep Dive |
WULF TeraWulf $WULF | 600 MW | 50 MW | 15 EH/s | Hybrid | Deep Dive |
BTBT Bit Digital $BTBT | 150 MW | 40 MW | 6 EH/s | Aggressive | Deep Dive |
Important: Educational Purposes OnlyThe data, charts, treasury tracking metrics (including mNAV and SPS), and research provided on CryptosEyes.com are for informational and educational purposes only. They do not constitute certified financial, investment, or trading advice. Digital assets like Bitcoin and Ethereum are highly volatile. Always conduct your own research and consult with a registered financial advisor before making investment decisions.